OUR SERVICES
Sika - Products
Sealing & Bounding - Sika | |||
S. No. | Product Name | Area of Application | Why to be Used |
a | Construction joint | Construction Joints are made before and after interruptions in the placement of concrete or through the positioning of precast units | Building, roof cracks, Road, Runway, Pavent Joints |
b | Expansion joint | Expansion Joints are designed to prevent the crushing and distortion of the abutting concrete structural units that might otherwise occur due to the transmission of compressive forces that may be developed by expansion, applied loads, or differential movements arising from the configuration of the structure or its settlement | |
c | Contraction joints | Contraction Joints are purposely installed joints designed to regulate cracking that might otherwise occur due to the unavoidable, often unpredictable, contraction of concrete. | Accommodate movement / fixing of JOINTS |
d | Isolation joint | These joints isolates one structure from another. Walls to slab, column, drain pipes, window perimeter | Accommodate movement / fixing of JOINTS |
e | Sika Boom | Multipurpose Expending Polyurethane form for insulating, filing, fixing, sealing, fitings etc. |
|
f | Sika Primer | Primers enhance the adhesion on difficult to adhere substrates and significantly improve the long-term adhesion especially under severe conditions. | Activate non-porous substrates such as metals, plastics, glazed ceramics and various. Improves the long-term adhesion of sealants on porous and non-porous substrates |
CRC
S. no. | Product Name | Area of Application | Why to be Used | |
Cleaners - CRC | ||||
a | Precision Cleaners | Dust removal/Cleaning of Electronic parts like PCB Cards, Panels (Online and offline both), Flammable dust removal like Gas connections | Dust or oil on Electronics parts, Carbon deported in the part etc. hence chances of spark/flashovers | |
b | Heavy-duty Cleaners | Solvent Based |
| |
|
| Water Based |
| |
c | Hand Cleaners | Liquid Soap/Wipes | For light and heavy contaminants, Paint and Gasket remover | |
Welding Products - CRC | ||||
a | Spatter release | Ensures an easy removal of spatter on metal surfaces. Protects the area around the welding | Removal of spatters accrues during wielding and if used before, no spatters will be there | |
|
| seam from spatter. Prevents obstruction of the nozzle of automatic and semi-automatic |
| |
|
| welding equipment, thus ensuring a free gas flow and a free supply of welding material. |
| |
b | Non Destructive Testing (NDT) | To detect in a quick and reliable way, small cracks or failures in the welding seams, without | Wielding crack test and component/material cracks | |
|
| expensive equipment or destructive testing, the CRC CRICK SYSTEM should be used. |
|
NCH Corporation
Cleaning Products for Commercial Building – NCH | |||
S. No. | Product Name | Area of Application | Why to be Used |
a | Darathene Plus | Electrical Equipments | Dirt, Moisture |
b | Dy - Pure | Electronics & PCB | Oil, Dirt, Carbon Deposits |
c | Fastenings Free | Rusted Nuts & Bolts | Rusted Joints and fastenings |
d | NM 50 | Urinals | Dirty , Stained, Blocked Lines |
e | CA-NF | Drain Lines | Clogging, Back Ups, Slow moving Drains |
F | Bio Clean Pack | Cooling Tower | Microbiological Growth, Slime |
G | NM 50 | Condenser /Evaporator | Severe Scale Deposits, Choked Pipes |
H | All Bright | AHU /FCU Aluminum Fins | Dirty Fins, Reduced Air Flow |
I | Aquastick / Mega Pipe Repair /Mega Stretch & Seal | Water Pipelines | Leaks, Punctures, Under water repairs |
J | Bioamp | Sewage Treatment Plant | Smell Issues, High BOD, Excess Sludge |
K | Aquasol | Parking / Receiving Bays | Dirty Floors & Walls |
L | SSC 14 | Lift Lobbies | Smudge, Dirty Stainless steel Doors, Rails, Surfaces |
M | Soot Away | Hot Plates / Grills | High Carbon deposit |
Cleaning Products for Automotive Industries - NCH | |||
S. No. | Product Name | Area of Application | Why to be Used |
a | System Purge | Hydraulics in Press units | Carbon and Soot deposits in system |
b | Chainmaster / P lube HS | Paint Booth | Lube failure due to high temp on conveyers |
c | Certistrip | Paint Booth | Spillage of paint on floor & machinery |
d | Certistrip | Powder Coating | Faulty application |
e | Aquasol | Shop Floor | Dirt & Grease |
f | Torrent 400 | Parts / Components Cleaning | Dirty /Oily / Greasy Components |
g | Black Knight | Water Pipelines | Rust & Corrosion |
h | Aquastick / Mega Pipe Repair /Mega Stretch & Seal | Water Pipelines | Leaks, Punctures, Under water repairs |
Thermax
Epoxy Flooring - Thermax | |||
S. No. | Product Name | Area of Application | Why to be Used |
a | Epoxy flooring | Floor Surfaces of Industrial & Commercial Units, Car Parking, Sports grounds and Floor markings | High performance floor coatings |
b | PU Flooring | Floor Surfaces of Industrial & Commercial Units, Car Parkings, Sports grounds and Floor markings | High performance floor coatings- More strength, flexibility than Epoxy |
c | Water Proofing | Maxshield™ range from Thermax includes entire range of different bases of coatings & membranes for waterproofing of below ground & above ground structures | To stop leakage of water |
Balmerol
Lubricants and Greases - Balmerol | ||
S. No. | Product Name | Type of Products |
a | Lubricants | Cylinder Oil |
|
| Hydraulic Oil |
|
| Compressor Oil |
|
| Cutting Oil |
|
| Machining Oil |
|
| Transformer Oil |
|
| Transmission Oil |
|
| Spindle Oil |
|
| Rolling Oil |
|
| Mould Oil |
|
| Metal Working Fluid |
|
| Gear Oil |
b | Greases | All types of Industrial Greases |
Belts & Hoses - PIX
Belts & Hoses - PIX | ||
S. No. | Area of Application | Product Name |
a | Industrial Belts | PIX-X’tra® Moulded Raw-Edge V-Belts |
|
| PIX-X’ceed® Ribbed / Poly V-Belts |
|
| PIX-X’act® Synchronous / Timing Belts |
|
| PIX-X’set® Wrapped Construction Belts |
b | Automotive Belts | Raw-Edge V-Belts (Available in EPDM construction also). |
|
| Ribbed / Poly V-Belts (Available in EPDM construction also). |
|
| Synchronous / Timing Belts (Available in HNBR /HSN construction also). |
c | Other Special Belts | PIX-DuraBand® (Wrap & Raw Edge Cogged Banded Belts) |
|
| • PIX-Muscle®-XS3 (High-power, maintenance-free, Wrap Belts) |
|
| • PIX-Muscle®-XR3 (High-power, maintenance-free, Moulded Raw Edge Cogged Belts) |
|
| • PIX-Terminator®-XS (Heavy-duty, high power, Wrap Belts) |
|
| • PIX-Dominator®-XR (Rice harvester, Moulded Raw Edge Cogged Belts) |
|
| • PIX-TorquePlus®-XT2 (High-power Timing Belts) |
|
| • PIX-Brawn®-XT (Hybrid, Timing+Poly-V Belts) |
|
| • PIX-Harvester® Agricultural Belts |
|
| • PIX-Duo®-XC Double-sided, Poly-V Belts |
|
| • PIX-Duo®-XT Double-sided, Timing Belts |
|
| • PIX-TopCoat® Top-coat, Packaging Industry Belts |
|
| • PIX-FORCE® Automotive Belts |
|
| • PIX-PowerWare® Pulleys, Bushes, Couplings |
|
|
|
OTHER SERVICES
Safety & Consumable Items | |||
Sr. No. | Item Description | Sr. No. | Item Description |
1 | Nitrile Gloves | 17 | Cotton Yarn |
2 | Rubber Hand Gloves | 18 | Cotton Apron 100% |
3 | House Hold Gloves | 19 | Semi Cotton Apron |
4 | P.U.Hand Gloves | 20 | Cotton Cloth |
5 | Knitted Hand Gloves | 21 | Disposable Mask |
6 | Cotton & Dotted Hand Gloves | 22 | Disposable Head Cap |
7 | Hand Gloves | 23 | Yellow metti mask |
8 | Vinyl Examination Gloves | 24 | Mask 3M 900 ING |
9 | Leather Gloves | 25 | Safety Helmet |
10 | Leather Canves Gloves | 26 | Safety shoe |
11 | Nylon Gloves | 27 | PE Shoe Cover |
12 | Hosiery Gloves | 28 | Safety Goggle |
|
| 29 | Welding Glass |
13 | Cotton Waste | 30 | Ear Plug |
14 | Old Dhoties | 31 | Rubber Band |
15 | Leather arm Sleev | 32 | Leg Guard |
16 | Cotton Arm Sleevs | 33 | Spare Parts of machine |
All other types of safety and consumable items |